Delete a Date Filter – Aspise.Cells Cloud API Documentation
This REST API deletes a date filter on an Excel worksheet.
Prerequisites: Ensure you have a valid JWT token, the workbook is stored in Aspose Cloud storage, and you have appropriate permissions to modify the worksheet.
DeleteWorksheetDateFilter API
DELETE https://api.aspose.cloud/v3.0/cells/{name}/worksheets/{sheetName}/autoFilter/dateFilter
Security and Authentication
The Aspose.Cells Cloud APIs are secure and require JWT token-based authentication.
Request Parameters
| Parameter Name | Type | Location | Description |
|---|---|---|---|
| name | string | path | Name of the Excel file. |
| sheetName | string | path | Worksheet name. |
| fieldIndex | integer | query | Zero‑based index of the column to which the filter is applied. |
| dateTimeGroupingType | string | query | Grouping type for the date filter (e.g., Year, Month, Day). |
| year | integer | query | Year component of the filter (default 0). |
| month | integer | query | Month component of the filter (default 0). |
| day | integer | query | Day component of the filter (default 0). |
| hour | integer | query | Hour component of the filter (default 0). |
| minute | integer | query | Minute component of the filter (default 0). |
| second | integer | query | Second component of the filter (default 0). |
| folder | string | query | Folder path in storage where the file is located. |
| storageName | string | query | Name of the Aspose Cloud storage. |
Response
{
"Status":"OK",
"Code":200
}
HTTP Status Codes
| Code | Meaning | Description |
|---|---|---|
| 200 | OK | Filter applied successfully; response contains operation details. |
| 400 | Bad Request | Missing or invalid parameters (e.g., unsupported file type). |
| 401 | Unauthorized | Invalid or missing JWT token. |
| 413 | Payload Too Large | Uploaded file exceeds size limit. |
| 500 | Internal Server Error | Unexpected server error. |
The API returns standard HTTP status codes indicating the result of the delete operation.
| Code | Meaning | Description |
|---|---|---|
| 200 | OK | The date filter was successfully deleted; the response contains the operation status. |
| 400 | Bad Request | Missing or invalid parameters (e.g., unsupported file type). |
| 401 | Unauthorized | Invalid or missing JWT token. |
| 413 | Payload Too Large | Uploaded file exceeds size limit. |
| 500 | Internal Server Error | Unexpected server error. |
How to Use the DeleteWorksheetDateFilter API with SDKs
DeleteWorksheetDateFilter API Specification
The OpenAPI Specification defines a publicly accessible programming interface and lets you carry out REST interactions directly from a web browser.
You can use the cURL command‑line tool to access Aspose.Cells web services easily. The following example shows how to make calls to the Cloud API with cURL.
Use Aspose.Cells Cloud SDKs
Using an SDK is the best way to speed up development. An SDK handles low‑level details so you can focus on your project tasks. Please check out the GitHub repository for a complete list of Aspose.Cells Cloud SDKs.
The following code examples demonstrate how to make calls to Aspose.Cells web services using various SDKs: