EffectFormat
EffectFormat Type
This complex type represents an effect format. Allows to get and set effects such as blur, glow, reflection, soft edge et al.
Properties
Property Name | Type | Description |
---|---|---|
Blur | BlurEffect | Blur effect. |
Glow | GlowEffect | Glow effect. |
InnerShadow | InnerShadowEffect | Inner shadow effect. |
OuterShadow | OuterShadowEffect | Outer shadow effect. |
PresetShadow | PresetShadowEffect | Preset shadow effect. |
SoftEdge | SoftEdgeEffect | Soft edge effect. |
Reflection | ReflectionEffect | Reflection effect. |
FillOverlay | FillOverlayEffect | Fill overlay effect. |
Blur Effect
Represents blur effect parameters.
Property Name | Type | Description |
---|---|---|
Radius | double | radius |
Grow | bool | true if the bounds are grown |
Glow Effect
Represents glow effect parameters.
Property Name | Type | Description |
---|---|---|
Radius | double | radius |
Color | string | color |
Color represents hexadecimal triplets representing opacity and colors red, green, and blue (#OORRGGBB). Ex. #FFFF0000 - red color.
Inner Shadow Effect
Represents inner shadow effect parameters.
Property Name | Type | Description |
---|---|---|
Direction | float | shadow direction (in 60000ths of a degree) |
Distance | double | specifies how far to offset the shadow |
BlurRadius | double | blur radius |
ShadowColor | string | shadow color |
ShadowColor represents hexadecimal triplets representing opacity and colors red, green, and blue (#OORRGGBB). Ex. #FFFF0000 - red color.
Outer Shadow Effect
Represents outer shadow effect parameters.
Property Name | Type | Description |
---|---|---|
Direction | float | shadow direction (in 60000ths of a degree) |
Distance | double | specifies how far to offset the shadow |
BlurRadius | double | blur radius |
ShadowColor | string | shadow color |
ShadowColor represents hexadecimal triplets representing opacity and colors red, green, and blue (#OORRGGBB). Ex. #FFFF0000 - red color.
Preset Shadow Effect
Represents preset shadow effect parameters.
Property Name | Type | Description |
---|---|---|
Direction | float | shadow direction (in 60000ths of a degree) |
Distance | double | specifies how far to offset the shadow |
Preset | string | preset shadow type. |
ShadowColor | string | shadow color |
ShadowColor represents hexadecimal triplets representing opacity and colors red, green, and blue (#OORRGGBB). Ex. #FFFF0000 - red color.
Preset Shadow Type
Soft Edge Effect
Represents soft edge effect parameters.
Property Name | Type | Description |
---|---|---|
Radius | double | radius |
Reflection Effect
Represents reflection effect parameters.
Property Name | Type | Description |
---|---|---|
Direction | float | shadow direction (in 60000ths of a degree) |
FadeDirection | float | reflection direction (in 60000ths of a degree) |
Distance | double | specifies how far to offset the shadow |
BlurRadius | double | blur radius |
ScaleHorizontal | double | horizontal scaling factor (as percentage) |
ScaleVertical | double | vertical scaling factor (as percentage) |
SkewHorizontal | double | horizontal skew angle (in 60000ths of a degree) |
SkewVertical | double | vertical skew angle (in 60000ths of a degree) |
StartPosAlpha | float | start position of the start alpha value (as percentage) |
EndPosAlpha | float | end position of the end alpha value (as percentage) |
StartReflectionOpacity | float | starting reflection opacity (as percentage) |
EndReflectionOpacity | float | ending reflection opacity (as percentage) |
RectangleAlign | string | shadow alignment |
RotateShadowWithShape | bool | specifies whether reflection should rotate when the shape is rotated |
Rectangle Align Values
Fill Overlay Effect
Represents fill overlay effect parameters.
Property Name | Type | Description |
---|---|---|
Blend | string | Fill blend mode |