Supported File Formats
The Aspose.Words Cloud API provides extensive I/O support for a variety of formats, including Word, PDF, Web, and eBook document formats. With read (import) and write (export) capabilities, developers can efficiently manage and customize content in these formats. This flexibility ensures that the Cloud API can satisfy a wide range of requirements and use cases.
Certain file formats, such as fixed page layout formats and image formats, are only supported for writing. They are primarily intended for storing static content in binary form, making it difficult to modify such files after they have been created. Therefore, our API offers export capabilities for these file formats only.
Below is the complete list of formats along with their import/export options.
Microsoft Word formats
Format | Description | Import | Export |
---|---|---|---|
DOC | Microsoft Word 97 – 2007 Document | ||
DocPreWord60 | Word 6 or Word 95 Document | ||
DOT | Microsoft Word 97 – 2007 Template | ||
WordML | Microsoft Word 2003 WordprocessingML |
Office Open XML formats
Format | Description | Import | Export |
---|---|---|---|
DOCM | Office Open XML WordprocessingML Macro-Enabled Document | ||
DOCX | Office Open XML WordprocessingML Macro-Free Document | ||
DOTM | Office Open XML WordprocessingML Macro-Enabled Template | ||
DOTX | Office Open XML WordprocessingML Macro-Free Template | ||
FlatOpc | Office Open XML WordprocessingML stored in a flat XML file instead of a ZIP package | ||
FlatOpcMacroEnabled | Office Open XML WordprocessingML Macro-Enabled Document stored in a flat XML file instead of a ZIP package | ||
FlatOpcTemplate | Office Open XML WordprocessingML Template (macro-free) stored in a flat XML file instead of a ZIP package | ||
FlatOpcTemplateMacroEnabled | Office Open XML WordprocessingML Macro-Enabled Template stored in a flat XML file instead of a ZIP package |
OpenDocument formats
Format | Description | Import | Export |
---|---|---|---|
ODT | OpenDocument Text Document | ||
OTT | OpenDocument Text Template |
Format | Description | Import | Export |
---|---|---|---|
Adobe Portable Document |
Text and markup formats
Format | Description | Import | Export |
---|---|---|---|
HTML | Hyper Text Markup Language document | ||
MD | Markdown document | ||
MHTML | Web archive that is MIME encapsulation of HTML documents | ||
RTF | Rich Text Format document | ||
TXT | Plain Text | ||
XamlFlow | Extensible Application Markup Language (XAML) format as a flow document | ||
XamlFlowPack | Extensible Application Markup Language (XAML) package format as a flow document | ||
XML | eXtensible Markup Language document |
eBook formats
Format | Description | Import | Export |
---|---|---|---|
AZW3 | eBook format used by Amazon Kindle readers | ||
CHM | Compiled HTML Help format | ||
EPUB | IDPF EPUB format | ||
MOBI | eBook format used by the MobiPocket Reader and Amazon Kindle readers |
Fixed page layout formats
Format | Description | Export |
---|---|---|
HtmlFixed | HTML format using absolutely positioned elements | |
OpenXPS | OpenXPS (ECMA-388) format | |
PCL | Printer Control Language format | |
PS | PostScript format | |
XamlFixed | Extensible Application Markup Language (XAML) format as a fixed document | |
XPS | XML Paper Specification document |
Image formats
Format | Description | Export |
---|---|---|
BMP | Bitmap image format | |
EMF | Vector Enhanced Metafile image format | |
GIF | Graphic Interchange image format | |
JPEG | Joint Photographic Experts Group image format | |
PNG | Portable Network Graphic format | |
SVG | Scalar Vector Graphics format | |
TIFF | Single or multipage Tagged Image file format |