PutWorksheetShape
Contents
[
Hide
]
PutWorksheetShape
Add a shape in the worksheet.
REST API
API | HttpMethod | Description | API reference |
---|---|---|---|
/cells/{name}/worksheets/{sheetName}/shapes | PUT | Add a shape in the worksheet. | PutWorksheetShape |
Path Parameter
Parameter Name | Type | Description |
---|---|---|
name | string | The file name. |
sheetName | string | The worksheet name. |
Query Parameter
Parameter Name | Type | Description | |
---|---|---|---|
DrawingType | string | Shape object type | |
upperLeftRow | integer | Upper left row index. | |
upperLeftColumn | integer | Upper left column index. | |
top | integer | Represents the vertical offset of Spinner from its left row | in unit of pixel. |
left | integer | Represents the horizontal offset of Spinner from its left column | in unit of pixel. |
width | integer | Represents the height of Spinner | in unit of pixel. |
height | integer | Represents the width of Spinner | in unit of pixel. |
folder | string | The folder where the file is situated. | |
storageName | string | The storage name where the file is situated. |
Request Body Parameter
Parameter Name | Type | Description |
---|---|---|
shapeDTO | class:shape |