PostPivotTableUpdatePivotField
Contents
[
Hide
]
PostPivotTableUpdatePivotField
Update pivot field in the PivotTable.
REST API
API | HttpMethod | Description | API reference |
---|---|---|---|
/cells/{name}/worksheets/{sheetName}/pivottables/{pivotTableIndex}/PivotFields/{pivotFieldIndex} | POST | Update pivot field in the PivotTable. | PostPivotTableUpdatePivotField |
Path Parameter
Parameter Name | Type | Description |
---|---|---|
name | string | The file name. |
sheetName | string | The worksheet name. |
pivotTableIndex | integer | The PivotTable index. |
pivotFieldIndex | integer | The pivot field index. |
Query Parameter
Parameter Name | Type | Description |
---|---|---|
pivotFieldType | string | Represents PivotTable field type(Undefined/Row/Column/Page/Data). |
needReCalculate | boolean | Whether the specific PivotTable calculate(true/false). |
folder | string | The folder where the file is situated. |
storageName | string | The storage name where the file is situated. |
Request Body Parameter
Parameter Name | Type | Description |
---|---|---|
pivotField | class:pivotfield | Represents pivot field. |