JsonSaveOptions
Contents
[
Hide
]
jsonSaveOptions
Represents options of saving .json file.
Property Name | Property Type | Nullable | ReadOnly | DefaultValue | Description |
---|---|---|---|---|---|
ExportArea | Class:CellArea | True | False | Gets or sets the exporting range. | |
HasHeaderRow | Boolean | True | False | Indicates whether the range contains header row. | |
ExportAsString | Boolean | True | False | Exports the string value of the cells to json. | |
Indent | String | True | False | Indicates the indent. | |
SaveFormat | String | True | False | ||
CachedFileFolder | String | True | False | ||
ClearData | Boolean | True | False | ||
CreateDirectory | Boolean | True | False | ||
EnableHTTPCompression | Boolean | True | False | ||
RefreshChartCache | Boolean | True | False | ||
SortNames | Boolean | True | False | ||
ValidateMergedAreas | Boolean | True | False |
Parent Name : SaveOptions