Axis
Contents
[
Hide
]
axis
Encapsulates the object that represents an axis of chart.
Property Name | Property Type | Nullable | ReadOnly | DefaultValue | Description |
---|---|---|---|---|---|
Area | Class:Area | True | False | Gets the . | |
AxisBetweenCategories | Boolean | True | False | Represents if the value axis crosses the category axis between categories. | |
AxisLine | Class:Line | True | False | Gets the appearance of an Axis. | |
BaseUnitScale | String | True | False | Represents the base unit scale for the category axis. | |
CategoryType | String | True | False | Represents the category axis type. | |
CrossAt | Floating | True | False | Represents the point on the value axis where the category axis crosses it. | |
CrossType | String | True | False | Represents the on the specified axis where the other axis crosses. | |
DisplayUnit | String | True | False | Represents the unit label for the specified axis. | |
DisplayUnitLabel | Class:DisplayUnitLabel | True | False | Represents a unit label on an axis in the specified chart. Unit labels are useful for charting large values— for example, in the millions or billions. | |
HasMultiLevelLabels | Boolean | True | False | Indicates whether the labels shall be shown as multi level. | |
IsAutomaticMajorUnit | Boolean | True | False | Indicates whether the major unit of the axis is automatically assigned. | |
IsAutomaticMaxValue | Boolean | True | False | Indicates whether the max value is automatically assigned. | |
IsAutomaticMinorUnit | Boolean | True | False | Indicates whether the minor unit of the axis is automatically assigned. | |
IsAutomaticMinValue | Boolean | True | False | Indicates whether the min value is automatically assigned. | |
IsDisplayUnitLabelShown | Boolean | True | False | Represents if the display unit label is shown on the specified axis. | |
IsLogarithmic | Boolean | True | False | Represents if the value axis scale type is logarithmic or not. | |
IsPlotOrderReversed | Boolean | True | False | Represents if Microsoft Excel plots data points from last to first. | |
IsVisible | Boolean | True | False | Represents if the axis is visible. | |
LogBase | Floating | True | False | Represents the logarithmic base. Default value is 10.Only applies for Excel2007. | |
MajorGridLines | Class:Line | True | False | Represents major gridlines on a chart axis. | |
MajorTickMark | String | True | False | Represents the type of major tick mark for the specified axis. | |
MajorUnit | Floating | True | False | Represents the major units for the axis. | |
MajorUnitScale | String | True | False | Represents the major unit scale for the category axis. | |
MaxValue | Floating | True | False | Represents the maximum value on the value axis. | |
MinorGridLines | Class:Line | True | False | Represents minor gridlines on a chart axis. | |
MinorTickMark | String | True | False | Represents the type of minor tick mark for the specified axis. | |
MinorUnit | Floating | True | False | Represents the minor units for the axis. | |
MinorUnitScale | String | True | False | Represents the major unit scale for the category axis. | |
MinValue | Floating | True | False | Represents the minimum value on the value axis. | |
TickLabelPosition | String | True | False | Represents the position of tick-mark labels on the specified axis. | |
TickLabels | Class:TickLabels | True | False | Returns a object that represents the tick-mark labels for the specified axis. | |
TickLabelSpacing | Integer | True | False | Represents the number of categories or series between tick-mark labels. Applies only to category and series axes. | |
TickMarkSpacing | Integer | True | False | Returns or sets the number of categories or series between tick marks. Applies only to category and series axes. | |
Title | Class:Title | True | False | Gets the axis' title. | |
link | Class:Link | True | False |
Parent Name : LinkElement